Przewodnik po teście kwalifikacyjnym z matematyki
Test kwalifikacyjny z matematyki – Maastricht University (OMPT)
School of Business and Economics na Maastricht University stosuje OMPT-A/OMPT-B dla swoich kierunków, natomiast wydział Advanced Computing Sciences wykorzystuje OMPT-D.
Jaki moduł OMPT wymaga Maastricht University?
| Kierunek | Wydział / kampus | Moduł OMPT | Min. wynik | Uwagi |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Wymagania mogą się zmieniać między kolejnymi turami rekrutacji. Zawsze sprawdzaj aktualny wymóg na oficjalnej stronie kierunku przed złożeniem aplikacji.
Jak przygotować się do testu z matematyki na Maastricht University
Exam.ify tworzy niezależne, mierzone czasowo testy próbne, które odwzorowują strukturę i poziom trudności każdego modułu OMPT wymienionego powyżej. Zacznij od modułu wymaganego na Twoim wybranym kierunku:
Powiązane materiały
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Źródła
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Ostatnia weryfikacja: 2026-07-22