Guide du test d'entrée en mathématiques
Test d'entrée en mathématiques de Maastricht University (OMPT)
La School of Business and Economics de Maastricht University utilise l'OMPT-A/OMPT-B pour ses programmes, tandis que son département Advanced Computing Sciences utilise l'OMPT-D.
Quel module OMPT Maastricht University exige-t-elle ?
| Programme | Faculté / campus | Module OMPT | Score min. | Remarques |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Les exigences peuvent changer d'un cycle d'admission à l'autre. Vérifiez toujours l'exigence actuelle sur la page officielle du programme avant de postuler.
Comment se préparer au test de mathématiques de Maastricht University
Exam.ify conçoit des tests d'entraînement indépendants et chronométrés qui reproduisent la structure et la difficulté de chaque module OMPT mentionné ci-dessus. Commencez par le module requis par votre programme cible :
Lecture associée
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Sources
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Dernière vérification : 2026-07-22