
Guide du test d'entrée en mathématiques
Test d'entrée en mathématiques de Vilnius University (OMPT)
L'Université de Vilnius publie l'un des tableaux OMPT les plus détaillés de tous les établissements, couvrant des dizaines de programmes de bachelier et de master répartis sur neuf facultés.
Quel module OMPT Vilnius University exige-t-elle ?
| Programme | Faculté / campus | Module OMPT | Score min. | Remarques |
|---|---|---|---|---|
| Economics and Investment / Software Engineering | Šiauliai AcademyŠiauliai | OMPT-A | 55% | Max. 2 attempts/year. |
| Accounting and Audit / Economics and Finance / Global Marketing / Management / Quantitative Economics | Faculty of Economics and Business AdministrationVilnius | OMPT-A | 55% | Bachelor's programmes. |
| International Business / Business and Finance | Business SchoolVilnius | OMPT-A | 55% | Bachelor's programmes. |
| Chemistry of Nanomaterials | Faculty of Chemistry and GeosciencesVilnius | OMPT-G | 60% | Bachelor's programme. |
| Lithuanian Studies / Spanish, Italian & English Philology / Scandinavian Studies | Faculty of PhilologyVilnius | OMPT-C | 55% | Bachelor's programmes. |
| Multilingualism and Digital Technologies | Faculty of PhilologyVilnius | OMPT-B | 55% | Bachelor's programme. |
| Business Data Analytics | Faculty of Mathematics and InformaticsVilnius | OMPT-D | 70% | Bachelor's programme. |
| Innovative Communication and Entrepreneurship | Faculty of CommunicationVilnius | OMPT-E | 55% | Bachelor's programme. |
| Economics and Management / Information Systems and Cyber Security / Marketing Technologies | Kaunas FacultyKaunas | OMPT-A | 55% | Bachelor's programmes. |
| Language and Artificial Intelligence Management | Kaunas FacultyKaunas | OMPT-C | 55% | Bachelor's programme. |
| Geology / Chemical Physics / Electronics and Telecommunication Technologies (Master's) | Faculty of Chemistry and Geosciences / Faculty of PhysicsVilnius | OMPT-D | 60% | Master's programmes. |
| Biophysics / Molecular Biotechnology / Genetics / Molecular Biology / Neurobiology (Master's) | Life Sciences CenterVilnius | OMPT-D | 55% | Master's programmes. |
| Data Science / Software Engineering / Computer Modelling / Mathematics (Master's) | Faculty of Mathematics and InformaticsVilnius | OMPT-E | 70% | Master's programmes. |
Les exigences peuvent changer d'un cycle d'admission à l'autre. Vérifiez toujours l'exigence actuelle sur la page officielle du programme avant de postuler.
Comment se préparer au test de mathématiques de Vilnius University
Exam.ify conçoit des tests d'entraînement indépendants et chronométrés qui reproduisent la structure et la difficulté de chaque module OMPT mentionné ci-dessus. Commencez par le module requis par votre programme cible :