Guida al test d'ingresso di matematica
Test d'ingresso di matematica di Maastricht University (OMPT)
La School of Business and Economics dell'Università di Maastricht usa OMPT-A/OMPT-B nei suoi corsi, mentre il dipartimento di Advanced Computing Sciences usa OMPT-D.
Quale modulo OMPT richiede Maastricht University?
| Corso di laurea | Facoltà / sede | Modulo OMPT | Punteggio minimo | Note |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
I requisiti possono cambiare da un ciclo di ammissione all'altro. Verifica sempre il requisito attuale sulla pagina ufficiale del corso prima di presentare domanda.
Come prepararsi al test d'ingresso di matematica di Maastricht University
Exam.ify crea test di pratica indipendenti e a tempo che rispecchiano struttura e difficoltà di ciascun modulo OMPT indicato sopra. Inizia dal modulo richiesto dal tuo corso di laurea:
Approfondimenti correlati
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Fonti
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Ultima verifica: 2026-07-22