Guia do teste de admissão de matemática
Teste de admissão de matemática da Maastricht University (OMPT)
A School of Business and Economics da Universidade de Maastricht usa OMPT-A/OMPT-B nos seus cursos, enquanto o departamento de Advanced Computing Sciences usa OMPT-D.
Que módulo OMPT exige a Maastricht University?
| Curso | Faculdade / campus | Módulo OMPT | Pontuação mínima | Notas |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Os requisitos podem mudar entre ciclos de admissão. Confirme sempre o requisito atual na página oficial do curso antes de se candidatar.
Como se preparar para o teste de admissão de matemática da Maastricht University
A Exam.ify cria testes de prática independentes e cronometrados que refletem a estrutura e a dificuldade de cada módulo OMPT indicado acima. Comece pelo módulo exigido pelo seu curso alvo:
Leitura relacionada
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Fontes
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Última verificação: 2026-07-22