Ghid pentru testul de admitere la matematică
Testul de admitere la matematică al Maastricht University (OMPT)
School of Business and Economics de la Maastricht University folosește OMPT-A/OMPT-B pentru programele sale, în timp ce departamentul Advanced Computing Sciences folosește OMPT-D.
Ce modul OMPT solicită Maastricht University?
| Program | Facultate / campus | Modul OMPT | Scor minim | Observații |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Cerințele se pot schimba de la un ciclu de admitere la altul. Verificați întotdeauna cerința actuală pe pagina oficială a programului înainte de a aplica.
Cum să te pregătești pentru testul de matematică al Maastricht University
Exam.ify creează teste de practică independente și cronometrate, care reproduc structura și dificultatea fiecărui modul OMPT enumerat mai sus. Începeți cu modulul solicitat de programul dumneavoastră țintă:
Lectură asociată
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Surse
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Ultima verificare: 2026-07-22