OMPT-Mindestpunktzahl nach Universität
Eine einheitliche OMPT-Bestehensgrenze gibt es nicht. Jede Universität legt pro Studiengang ein eigenes Minimum fest; bei den 103 Studiengängen in dieser Tabelle reichen die Minima von 50% bis 75%, meist 60% or 55%. Auch das verlangte Modul unterscheidet sich: die meisten Studiengänge verlangen OMPT-A, Ingenieur- und Ökonometrie-Studiengänge meist OMPT-D oder OMPT-B.
Jede Zeile verlinkt auf die Zulassungsseite der Universität selbst. Zuletzt geprüft: 2026-07-23.
Universitäten
31
Studiengänge
103
Spanne der Mindestpunktzahl
50% – 75%
Häufigstes Modul
OMPT-A
| Studiengang | Modul | Minimum | Quelle |
|---|---|---|---|
| Niederlande | |||
| Amsterdam University CollegeAmsterdam | |||
| Liberal Arts and Sciences — Sciences majorAmsterdam University College | OMPT-B or OMPT-G | 70% | Offizielle Seite |
| Liberal Arts and Sciences — Social Sciences majorAmsterdam University College | OMPT-E | 70% | Offizielle Seite |
| Liberal Arts and Sciences — Humanities majorAmsterdam University College | OMPT-C | 70% | Offizielle Seite |
| Erasmus University CollegeRotterdam | |||
| BSc Liberal Arts and SciencesErasmus University College | OMPT-A | 70% | Offizielle Seite |
| Erasmus University RotterdamRotterdam | |||
| International Bachelor Economics and Business Economics (IBEB)Erasmus School of Economics | OMPT-A or OMPT-B | 70% (OMPT-A) / 60% (OMPT-B) | Offizielle Seite |
| International Bachelor Econometrics and Operations ResearchErasmus School of Economics | OMPT-D | >75% | Offizielle Seite |
| BSc International Business Administration (IBA)Rotterdam School of Management | OMPT-A or OMPT-F | 75% | Offizielle Seite |
| Hanze University of Applied SciencesGroningen | |||
| Creative Media and Game TechnologiesSchool of Communication, Media & IT | OMPT-A | 55% (5.5) | Offizielle Seite |
| Leiden UniversityLeiden | |||
| Data Science & Artificial IntelligenceFaculty of Science | OMPT-D | 60% | Offizielle Seite |
| Computer ScienceFaculty of Science | OMPT-D | 60% | Offizielle Seite |
| BiologyFaculty of Science | OMPT-D | 60% | Offizielle Seite |
| Bio-Pharmaceutical SciencesFaculty of Science | OMPT-D | 60% | Offizielle Seite |
| Science for Sustainable SocietiesFaculty of Science | OMPT-A | 60% | Offizielle Seite |
| Maastricht UniversityMaastricht | |||
| Data Science and Artificial IntelligenceFaculty of Science and Engineering | OMPT-D | 60% (max. 2 attempts) | Offizielle Seite |
| Computer ScienceFaculty of Science and Engineering | OMPT-D | 60% (max. 2 attempts) | Offizielle Seite |
| International BusinessSchool of Business and Economics | OMPT-A | 75% (70–74% considered individually) | Offizielle Seite |
| Economics and Business EconomicsSchool of Business and Economics | OMPT-A | 75% | Offizielle Seite |
| Fiscal EconomicsSchool of Business and Economics | OMPT-A | 75% | Offizielle Seite |
| Econometrics and Operations ResearchSchool of Business and Economics | OMPT-B | — | Offizielle Seite |
| Business AnalyticsSchool of Business and Economics | OMPT-B | — | Offizielle Seite |
| Business EngineeringSchool of Business and Economics | OMPT-B | — | Offizielle Seite |
| Nyenrode Business UniversiteitBreukelen | |||
| Bachelor of Science in Business Administration (full-time)Nyenrode Business Universiteit | OMPT-A | 75% | Offizielle Seite |
| Radboud UniversityNijmegen | |||
| MathematicsFaculty of Science | OMPT-D | 55% | Offizielle Seite |
| PsychologyFaculty of Social Sciences | OMPT-E or OMPT-C | 55% | Offizielle Seite |
| Artificial IntelligenceSocial Sciences / Science (joint) | OMPT-E or OMPT-D | 55% | Offizielle Seite |
| Computing ScienceFaculty of Science | OMPT-D | 55% | Offizielle Seite |
| Economics and Business EconomicsNijmegen School of Management | OMPT-A or OMPT-F | 55% | Offizielle Seite |
| Molecular Life SciencesFaculty of Science | OMPT-D | 55% | Offizielle Seite |
| BiologyFaculty of Science | OMPT-A or OMPT-D | 60–65% (OMPT-A) / 55% (OMPT-D) | Offizielle Seite |
| Tilburg UniversityTilburg | |||
| EconomicsEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Offizielle Seite |
| Econometrics and Operations ResearchEconomics and Management | OMPT-D | 70% (max. 2 attempts) | Offizielle Seite |
| Entrepreneurship and Business InnovationEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Offizielle Seite |
| International Business AdministrationEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Offizielle Seite |
| Cognitive Science and Artificial IntelligenceHumanities and Digital Sciences | OMPT-A | 70% (max. 2 attempts) | Offizielle Seite |
| Global Management of Social IssuesSocial and Behavioral Sciences | OMPT-A | 60% | Offizielle Seite |
| Human Resource Studies: People ManagementSocial and Behavioral Sciences | OMPT-A | 60% | Offizielle Seite |
| International SociologySocial and Behavioral Sciences | OMPT-A | 60% | Offizielle Seite |
| PsychologySocial and Behavioral Sciences | OMPT-A | 60% (Havo Maths A/B equivalent) | Offizielle Seite |
| University College FryslânLeeuwarden | |||
| BSc Data Science & SocietyCampus Fryslân | OMPT-A or OMPT-B | 60% average (subsection scores of 0% not accepted) | Offizielle Seite |
| University of AmsterdamAmsterdam | |||
| PsychologyFaculty of Social and Behavioural Sciences | OMPT-A | 70% | Offizielle Seite |
| PPLE (Politics, Psychology, Law and Economics)PPLE College | OMPT-A | 70% | Offizielle Seite |
| Business AdministrationAmsterdam Business School | OMPT-F | 60% (1 attempt only) | Offizielle Seite |
| Economics and Business EconomicsAmsterdam School of Economics | OMPT-F | 60% (1 attempt only) | Offizielle Seite |
| Business AnalyticsAmsterdam Business School | OMPT-D | 70% (3 attempts, ~€250) | Offizielle Seite |
| Econometrics and Data ScienceAmsterdam School of Economics | OMPT-D | 70% (3 attempts, ~€250) | Offizielle Seite |
| Actuarial ScienceAmsterdam School of Economics | OMPT-D | 70% (3 attempts, ~€250) | Offizielle Seite |
| University of GroningenGroningen | |||
| Bedrijfskunde / Business Administration, International Business, Economics and Business EconomicsFaculty of Economics and Business (FEB) | OMPT-A | 60% | Offizielle Seite |
| Econometrics and Operations ResearchFaculty of Economics and Business (FEB) | OMPT-B | 60% | Offizielle Seite |
| Bachelor's programmes requiring mathematics (general route)Faculty of Science and Engineering (FSE) | OMPT-D | 65% | Offizielle Seite |
| Utrecht UniversityUtrecht | |||
| Economics and Business EconomicsUtrecht University School of Economics (U.S.E.) | OMPT-A | 75% | Offizielle Seite |
| Philosophy, Politics and Economics (PPE)Humanities (jointly run) | OMPT-A | 75% | Offizielle Seite |
| Vrije Universiteit AmsterdamAmsterdam | |||
| Economics and Business EconomicsSchool of Business and Economics | OMPT-A or OMPT-F | 65% (OMPT-A) / 60% (OMPT-F) | Offizielle Seite |
| International Business AdministrationSchool of Business and Economics | OMPT-A or OMPT-F | 65% (OMPT-A) / 60% (OMPT-F) | Offizielle Seite |
| Econometrics and Operations ResearchSchool of Business and Economics | OMPT-B | 60% (5.5/10) | Offizielle Seite |
| Econometrics and Data ScienceSchool of Business and Economics | OMPT-B | 60% (5.5/10) | Offizielle Seite |
| Computer ScienceFaculty of Science | OMPT-D | 60% | Offizielle Seite |
| Artificial IntelligenceFaculty of Science | OMPT-A | 70% | Offizielle Seite |
| Law in SocietyFaculty of Law | OMPT-E | 60% (or 5.5/10 Maths C equivalent) | Offizielle Seite |
| PsychologyFaculty of Behavioural and Movement Sciences | OMPT-E | 60% | Offizielle Seite |
| Belgien | |||
| KU LeuvenLeuven / Brussels / Antwerp | |||
| Bachelor of Business AdministrationFaculty of Economics and Business | OMPT-A | 75% | Offizielle Seite |
| Bachelor of Business EngineeringFaculty of Economics and Business | OMPT-D | 60% | Offizielle Seite |
| Bachelor of Engineering TechnologyFaculty of Engineering Technology | OMPT-D | 60% | Offizielle Seite |
| UCLL (University Colleges Leuven-Limburg)Leuven / Limburg | |||
| Professional bachelor's programmes (general admission route)All faculties | OMPT-A | 60% | Offizielle Seite |
| University of AntwerpAntwerp | |||
| Bachelor of Social-Economic SciencesFaculty of Business and Economics | OMPT-A | 75% | Offizielle Seite |
| Litauen | |||
| Kaunas University of TechnologyKaunas | |||
| Undergraduate and postgraduate studies (holders of certain third-country qualifications)University-wide | OMPT-A or OMPT-D | 75% | Offizielle Seite |
| Mykolas Romeris UniversityVilnius | |||
| All programmes (default)University-wide | OMPT-A | 55% | Offizielle Seite |
| Psychology / Game Development and Digital Animation / Digital Media Design / Business Management and Startup Building / Global Business and Modern MarketingVarious faculties | OMPT-E | 55% | Offizielle Seite |
| Vilnius Gediminas Technical University (VILNIUS TECH)Vilnius | |||
| All Bachelor's programmes (applicants from Pakistan, Bangladesh, or Nepal)University-wide | Not module-specific | 60% (university-level) / 50% (professional bachelor's) | Offizielle Seite |
| Vilnius UniversityVilnius / Kaunas / Šiauliai | |||
| Economics and Investment / Software EngineeringŠiauliai Academy | OMPT-A | 55% | Offizielle Seite |
| Accounting and Audit / Economics and Finance / Global Marketing / Management / Quantitative EconomicsFaculty of Economics and Business Administration | OMPT-A | 55% | Offizielle Seite |
| International Business / Business and FinanceBusiness School | OMPT-A | 55% | Offizielle Seite |
| Chemistry of NanomaterialsFaculty of Chemistry and Geosciences | OMPT-G | 60% | Offizielle Seite |
| Lithuanian Studies / Spanish, Italian & English Philology / Scandinavian StudiesFaculty of Philology | OMPT-C | 55% | Offizielle Seite |
| Multilingualism and Digital TechnologiesFaculty of Philology | OMPT-B | 55% | Offizielle Seite |
| Business Data AnalyticsFaculty of Mathematics and Informatics | OMPT-D | 70% | Offizielle Seite |
| Innovative Communication and EntrepreneurshipFaculty of Communication | OMPT-E | 55% | Offizielle Seite |
| Economics and Management / Information Systems and Cyber Security / Marketing TechnologiesKaunas Faculty | OMPT-A | 55% | Offizielle Seite |
| Language and Artificial Intelligence ManagementKaunas Faculty | OMPT-C | 55% | Offizielle Seite |
| Geology / Chemical Physics / Electronics and Telecommunication Technologies (Master's)Faculty of Chemistry and Geosciences / Faculty of Physics | OMPT-D | 60% | Offizielle Seite |
| Biophysics / Molecular Biotechnology / Genetics / Molecular Biology / Neurobiology (Master's)Life Sciences Center | OMPT-D | 55% | Offizielle Seite |
| Data Science / Software Engineering / Computer Modelling / Mathematics (Master's)Faculty of Mathematics and Informatics | OMPT-E | 70% | Offizielle Seite |
| Vytautas Magnus UniversityKaunas | |||
| English Philology / Languages and Cultures / Sociology and Anthropology / Sport StudiesFaculty of Humanities / Social Sciences | OMPT-A | 55% | Offizielle Seite |
| Political Studies (International Politics & Development / World Politics & Economy)Faculty of Political Science and Diplomacy | OMPT-A | 65% | Offizielle Seite |
| Business Administration / Biology and Genetics / Biotechnology / Environmental Science / Logistics and Commerce / Sustainable Bio-business ManagementVarious faculties | OMPT-D | 55% | Offizielle Seite |
| Economics and Finance / Informatics Systems / Multimedia and Internet Technologies / Accounting and Finance / Sustainable EngineeringVarious faculties | OMPT-D | 65% | Offizielle Seite |
| Applied Informatics (Master's)Faculty of Informatics | OMPT-D | 70% | Offizielle Seite |
| Marketing & International Commerce / Social Work / Educational Management / Customs Process Management / Agronomy / Ecology & Climate Change (Master's)Various faculties | OMPT-A | 55% | Offizielle Seite |
| Molecular Biology & Biotechnology / Environmental Management / Biochemical Analysis / Sustainable Energy / Aquamatics (Master's)Various faculties | OMPT-D | 65% | Offizielle Seite |
| Finnland | |||
| Arcada University of Applied SciencesHelsinki | |||
| International BusinessBachelor of Business Administration | OMPT-A | 50% | Offizielle Seite |
| Information TechnologyBachelor of Engineering | OMPT-B | 50% | Offizielle Seite |
| Mechanical and Sustainable EngineeringBachelor of Engineering | OMPT-G | 50% | Offizielle Seite |
| LUT UniversityLappeenranta | |||
| Chemical and Process EngineeringSchool of Engineering Science | OMPT-G | 60% | Offizielle Seite |
| Computational Science and Artificial IntelligenceSchool of Engineering Science | OMPT-D | 60% | Offizielle Seite |
| Electrical Engineering / Energy Technology / Industrial Engineering and Management / Mechanical Engineering / Software and Systems Engineering / Technology and Engineering ScienceSchool of Engineering Science | OMPT-B or OMPT-D | 60% | Offizielle Seite |
| Digital Business / Sustainable International BusinessLUT School of Business and Management | OMPT-F | 60% | Offizielle Seite |
| Turku University of Applied SciencesTurku | |||
| Business Administration, Business Administration (International Operations & Business Accounting), Biotechnology, Energy and Electrical Engineering, Industrial Engineering and Management, ICT, Mechanical Engineering, Water Engineering and Circular EconomyVarious (Bachelor's degree, rolling admission) | Any OMPT test | 55% | Offizielle Seite |
| Norwegen | |||
| BI Norwegian Business SchoolOslo | |||
| Bachelor of Data Science for BusinessBI Norwegian Business School | OMPT-F | 60% | Offizielle Seite |
| NHH Norwegian School of EconomicsBergen | |||
| Bachelor in Business, Economics and Data ScienceNHH Norwegian School of Economics | OMPT-F | 60% | Offizielle Seite |
| Portugal | |||
| Católica Lisbon School of Business & EconomicsLisbon | |||
| International Undergraduate Program in Economics & FinanceCatólica Lisbon School of Business & Economics | OMPT (module not specified) | 70% | Offizielle Seite |
| International Bachelor in Business AdministrationCatólica Lisbon School of Business & Economics | OMPT (module not specified) | 70% | Offizielle Seite |
| Católica Porto Business SchoolPorto | |||
| Licenciatura em Economia / Licenciatura em GestãoCatólica Porto Business School | OMPT-A | Not published | Offizielle Seite |
| Dänemark | |||
| University College AbsalonVarious (Zealand) | |||
| Bachelor of Engineering in BiotechnologyUniversity College Absalon | OMPT-B or OMPT-D | Not stated | Offizielle Seite |
| Thailand | |||
| Chulalongkorn School of Integrated InnovationBangkok | |||
| Bachelor of Arts and Science in Integrated Innovation (BAScii), International ProgramChulalongkorn School of Integrated Innovation | OMPT-B | 65% | Offizielle Seite |
So liest du die Minima
Der Prozentwert ist die Punktzahl, die die Universität auf deinem OMPT-Ergebnis sehen will, nicht eine Bestehensgrenze des Tests selbst. Der Test meldet nur einen Prozentwert; was ausreicht, entscheidet die Universität.
Steht in einer Zelle "max. 2 Versuche" oder "nur 1 Versuch", stammt diese Grenze von der Universität, nicht vom Testanbieter. Die meisten Studiengänge akzeptieren bis zu drei Versuche, einige (etwa Erasmus School of Economics IBEB) werten nur das erste Ergebnis.
Ein Strich bedeutet: Die Universität akzeptiert den OMPT, hat aber kein Minimum veröffentlicht. Frag vor der Buchung bei der Zulassungsstelle nach.
Vom Minimum zum Lernziel
Ziele 10 bis 15 Punkte über das Minimum. Aus 60% Anforderung werden 70 bis 75% Ziel: Der Test kennt keine Teilpunkte, ein paar Eingabefehler am Prüfungstag kosten mehr, als man denkt.
Mach vor der Buchung einen vollständigen Probetest mit Zeitlimit. Ein Probetest mit derselben Fragenzahl und Zeit wie das Modul zeigt den Abstand zum Ziel; jedes Examify-Modul hat außerdem eine kurze kostenlose Vorschau, um vorher Format und Eingaberegeln zu sehen. Kostenlose Vorschau ausprobieren.
Buche mit Blick auf die Ergebnisfrist. Offizielle Ergebnisse brauchen bis zu 8 Werktage, gebucht werden muss mindestens 72 Stunden vorher; der letzte sichere Prüfungstermin liegt also etwa drei Wochen vor der Bewerbungsfrist.
Dein Studiengang fehlt?
Wir veröffentlichen nur Anforderungen, die wir auf einer offiziellen Zulassungsseite prüfen konnten. Akzeptiert dein Studiengang den OMPT und fehlt hier, prüfe auf seiner Zulassungsseite den Modulbuchstaben und das Minimum, und plane bei zwei genannten Modulen mit der höheren Anforderung. Die Universitätsübersicht zeigt jede Hochschule, die wir verfolgen; die Lehrplanseiten zeigen, was jedes Modul abdeckt.
Häufige Fragen
Welche Punktzahl braucht man, um den OMPT zu bestehen?
Der OMPT hat keine allgemeine Bestehensgrenze. Jede Universität legt pro Studiengang ein Minimum fest; in unserer Tabelle reichen die Minima von 50% bis 75%, am häufigsten sind 55% und 60%.
Welches OMPT-Modul verlangen die meisten Universitäten?
OMPT-A ist die häufigste Anforderung, vor allem für Wirtschafts-, Betriebswirtschafts- und sozialwissenschaftliche Studiengänge. Ingenieur-, Informatik- und Ökonometrie-Studiengänge verlangen meist OMPT-D oder OMPT-B; einige Medizin- oder Psychologie-Studiengänge nutzen OMPT-E oder OMPT-F.
Wie oft darf ich den OMPT ablegen?
Beim Testanbieter kauft man jeden Versuch einzeln, und die meisten Studiengänge akzeptieren bis zu drei Versuche. Manche Universitäten setzen eine niedrigere Grenze oder werten nur den ersten Versuch; prüfe die Zeile deines Studiengangs vor der Buchung.
Hilft eine höhere OMPT-Punktzahl bei der Bewerbung?
Für die meisten Studiengänge ist der OMPT eine Schwelle: Man erreicht das Minimum oder nicht. Einige selektive Studiengänge nutzen die Punktzahl im Ranking; das steht auf der offiziellen Seite.
Wie lange ist ein OMPT-Ergebnis gültig?
Die Gültigkeit legt die Universität fest, nicht der Testanbieter. Viele akzeptieren Ergebnisse aus dem laufenden oder dem vorherigen Bewerbungsjahr; die Regel steht auf der Studiengangsseite.
Wie aktuell ist diese Tabelle?
Jede Zeile zeigt, wann wir die offizielle Quelle zuletzt geprüft haben, und jede Quelle ist verlinkt. Ändert eine Universität ihre Anforderung, gilt die offizielle Seite; sag uns Bescheid und wir aktualisieren die Zeile.