OMPT passing scores by university
There is no single OMPT pass mark. Each university sets its own minimum per programme, and across the 103 programmes in this table the minimums run from 50% to 75%, most often 60% or 55%. The required module also differs: most programmes ask for OMPT-A, engineering and econometrics tracks usually ask for OMPT-D or OMPT-B.
Every row links to the university's own admission page. Last verified: 2026-07-23.
Universities
31
Programmes
103
Minimum score range
50% – 75%
Most common module
OMPT-A
| Programme | Module | Minimum | Source |
|---|---|---|---|
| Netherlands | |||
| Amsterdam University CollegeAmsterdam | |||
| Liberal Arts and Sciences — Sciences majorAmsterdam University College | OMPT-B or OMPT-G | 70% | Official page |
| Liberal Arts and Sciences — Social Sciences majorAmsterdam University College | OMPT-E | 70% | Official page |
| Liberal Arts and Sciences — Humanities majorAmsterdam University College | OMPT-C | 70% | Official page |
| Erasmus University CollegeRotterdam | |||
| BSc Liberal Arts and SciencesErasmus University College | OMPT-A | 70% | Official page |
| Erasmus University RotterdamRotterdam | |||
| International Bachelor Economics and Business Economics (IBEB)Erasmus School of Economics | OMPT-A or OMPT-B | 70% (OMPT-A) / 60% (OMPT-B) | Official page |
| International Bachelor Econometrics and Operations ResearchErasmus School of Economics | OMPT-D | >75% | Official page |
| BSc International Business Administration (IBA)Rotterdam School of Management | OMPT-A or OMPT-F | 75% | Official page |
| Hanze University of Applied SciencesGroningen | |||
| Creative Media and Game TechnologiesSchool of Communication, Media & IT | OMPT-A | 55% (5.5) | Official page |
| Leiden UniversityLeiden | |||
| Data Science & Artificial IntelligenceFaculty of Science | OMPT-D | 60% | Official page |
| Computer ScienceFaculty of Science | OMPT-D | 60% | Official page |
| BiologyFaculty of Science | OMPT-D | 60% | Official page |
| Bio-Pharmaceutical SciencesFaculty of Science | OMPT-D | 60% | Official page |
| Science for Sustainable SocietiesFaculty of Science | OMPT-A | 60% | Official page |
| Maastricht UniversityMaastricht | |||
| Data Science and Artificial IntelligenceFaculty of Science and Engineering | OMPT-D | 60% (max. 2 attempts) | Official page |
| Computer ScienceFaculty of Science and Engineering | OMPT-D | 60% (max. 2 attempts) | Official page |
| International BusinessSchool of Business and Economics | OMPT-A | 75% (70–74% considered individually) | Official page |
| Economics and Business EconomicsSchool of Business and Economics | OMPT-A | 75% | Official page |
| Fiscal EconomicsSchool of Business and Economics | OMPT-A | 75% | Official page |
| Econometrics and Operations ResearchSchool of Business and Economics | OMPT-B | — | Official page |
| Business AnalyticsSchool of Business and Economics | OMPT-B | — | Official page |
| Business EngineeringSchool of Business and Economics | OMPT-B | — | Official page |
| Nyenrode Business UniversiteitBreukelen | |||
| Bachelor of Science in Business Administration (full-time)Nyenrode Business Universiteit | OMPT-A | 75% | Official page |
| Radboud UniversityNijmegen | |||
| MathematicsFaculty of Science | OMPT-D | 55% | Official page |
| PsychologyFaculty of Social Sciences | OMPT-E or OMPT-C | 55% | Official page |
| Artificial IntelligenceSocial Sciences / Science (joint) | OMPT-E or OMPT-D | 55% | Official page |
| Computing ScienceFaculty of Science | OMPT-D | 55% | Official page |
| Economics and Business EconomicsNijmegen School of Management | OMPT-A or OMPT-F | 55% | Official page |
| Molecular Life SciencesFaculty of Science | OMPT-D | 55% | Official page |
| BiologyFaculty of Science | OMPT-A or OMPT-D | 60–65% (OMPT-A) / 55% (OMPT-D) | Official page |
| Tilburg UniversityTilburg | |||
| EconomicsEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Official page |
| Econometrics and Operations ResearchEconomics and Management | OMPT-D | 70% (max. 2 attempts) | Official page |
| Entrepreneurship and Business InnovationEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Official page |
| International Business AdministrationEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Official page |
| Cognitive Science and Artificial IntelligenceHumanities and Digital Sciences | OMPT-A | 70% (max. 2 attempts) | Official page |
| Global Management of Social IssuesSocial and Behavioral Sciences | OMPT-A | 60% | Official page |
| Human Resource Studies: People ManagementSocial and Behavioral Sciences | OMPT-A | 60% | Official page |
| International SociologySocial and Behavioral Sciences | OMPT-A | 60% | Official page |
| PsychologySocial and Behavioral Sciences | OMPT-A | 60% (Havo Maths A/B equivalent) | Official page |
| University College FryslânLeeuwarden | |||
| BSc Data Science & SocietyCampus Fryslân | OMPT-A or OMPT-B | 60% average (subsection scores of 0% not accepted) | Official page |
| University of AmsterdamAmsterdam | |||
| PsychologyFaculty of Social and Behavioural Sciences | OMPT-A | 70% | Official page |
| PPLE (Politics, Psychology, Law and Economics)PPLE College | OMPT-A | 70% | Official page |
| Business AdministrationAmsterdam Business School | OMPT-F | 60% (1 attempt only) | Official page |
| Economics and Business EconomicsAmsterdam School of Economics | OMPT-F | 60% (1 attempt only) | Official page |
| Business AnalyticsAmsterdam Business School | OMPT-D | 70% (3 attempts, ~€250) | Official page |
| Econometrics and Data ScienceAmsterdam School of Economics | OMPT-D | 70% (3 attempts, ~€250) | Official page |
| Actuarial ScienceAmsterdam School of Economics | OMPT-D | 70% (3 attempts, ~€250) | Official page |
| University of GroningenGroningen | |||
| Bedrijfskunde / Business Administration, International Business, Economics and Business EconomicsFaculty of Economics and Business (FEB) | OMPT-A | 60% | Official page |
| Econometrics and Operations ResearchFaculty of Economics and Business (FEB) | OMPT-B | 60% | Official page |
| Bachelor's programmes requiring mathematics (general route)Faculty of Science and Engineering (FSE) | OMPT-D | 65% | Official page |
| Utrecht UniversityUtrecht | |||
| Economics and Business EconomicsUtrecht University School of Economics (U.S.E.) | OMPT-A | 75% | Official page |
| Philosophy, Politics and Economics (PPE)Humanities (jointly run) | OMPT-A | 75% | Official page |
| Vrije Universiteit AmsterdamAmsterdam | |||
| Economics and Business EconomicsSchool of Business and Economics | OMPT-A or OMPT-F | 65% (OMPT-A) / 60% (OMPT-F) | Official page |
| International Business AdministrationSchool of Business and Economics | OMPT-A or OMPT-F | 65% (OMPT-A) / 60% (OMPT-F) | Official page |
| Econometrics and Operations ResearchSchool of Business and Economics | OMPT-B | 60% (5.5/10) | Official page |
| Econometrics and Data ScienceSchool of Business and Economics | OMPT-B | 60% (5.5/10) | Official page |
| Computer ScienceFaculty of Science | OMPT-D | 60% | Official page |
| Artificial IntelligenceFaculty of Science | OMPT-A | 70% | Official page |
| Law in SocietyFaculty of Law | OMPT-E | 60% (or 5.5/10 Maths C equivalent) | Official page |
| PsychologyFaculty of Behavioural and Movement Sciences | OMPT-E | 60% | Official page |
| Belgium | |||
| KU LeuvenLeuven / Brussels / Antwerp | |||
| Bachelor of Business AdministrationFaculty of Economics and Business | OMPT-A | 75% | Official page |
| Bachelor of Business EngineeringFaculty of Economics and Business | OMPT-D | 60% | Official page |
| Bachelor of Engineering TechnologyFaculty of Engineering Technology | OMPT-D | 60% | Official page |
| UCLL (University Colleges Leuven-Limburg)Leuven / Limburg | |||
| Professional bachelor's programmes (general admission route)All faculties | OMPT-A | 60% | Official page |
| University of AntwerpAntwerp | |||
| Bachelor of Social-Economic SciencesFaculty of Business and Economics | OMPT-A | 75% | Official page |
| Lithuania | |||
| Kaunas University of TechnologyKaunas | |||
| Undergraduate and postgraduate studies (holders of certain third-country qualifications)University-wide | OMPT-A or OMPT-D | 75% | Official page |
| Mykolas Romeris UniversityVilnius | |||
| All programmes (default)University-wide | OMPT-A | 55% | Official page |
| Psychology / Game Development and Digital Animation / Digital Media Design / Business Management and Startup Building / Global Business and Modern MarketingVarious faculties | OMPT-E | 55% | Official page |
| Vilnius Gediminas Technical University (VILNIUS TECH)Vilnius | |||
| All Bachelor's programmes (applicants from Pakistan, Bangladesh, or Nepal)University-wide | Not module-specific | 60% (university-level) / 50% (professional bachelor's) | Official page |
| Vilnius UniversityVilnius / Kaunas / Ĺ iauliai | |||
| Economics and Investment / Software EngineeringĹ iauliai Academy | OMPT-A | 55% | Official page |
| Accounting and Audit / Economics and Finance / Global Marketing / Management / Quantitative EconomicsFaculty of Economics and Business Administration | OMPT-A | 55% | Official page |
| International Business / Business and FinanceBusiness School | OMPT-A | 55% | Official page |
| Chemistry of NanomaterialsFaculty of Chemistry and Geosciences | OMPT-G | 60% | Official page |
| Lithuanian Studies / Spanish, Italian & English Philology / Scandinavian StudiesFaculty of Philology | OMPT-C | 55% | Official page |
| Multilingualism and Digital TechnologiesFaculty of Philology | OMPT-B | 55% | Official page |
| Business Data AnalyticsFaculty of Mathematics and Informatics | OMPT-D | 70% | Official page |
| Innovative Communication and EntrepreneurshipFaculty of Communication | OMPT-E | 55% | Official page |
| Economics and Management / Information Systems and Cyber Security / Marketing TechnologiesKaunas Faculty | OMPT-A | 55% | Official page |
| Language and Artificial Intelligence ManagementKaunas Faculty | OMPT-C | 55% | Official page |
| Geology / Chemical Physics / Electronics and Telecommunication Technologies (Master's)Faculty of Chemistry and Geosciences / Faculty of Physics | OMPT-D | 60% | Official page |
| Biophysics / Molecular Biotechnology / Genetics / Molecular Biology / Neurobiology (Master's)Life Sciences Center | OMPT-D | 55% | Official page |
| Data Science / Software Engineering / Computer Modelling / Mathematics (Master's)Faculty of Mathematics and Informatics | OMPT-E | 70% | Official page |
| Vytautas Magnus UniversityKaunas | |||
| English Philology / Languages and Cultures / Sociology and Anthropology / Sport StudiesFaculty of Humanities / Social Sciences | OMPT-A | 55% | Official page |
| Political Studies (International Politics & Development / World Politics & Economy)Faculty of Political Science and Diplomacy | OMPT-A | 65% | Official page |
| Business Administration / Biology and Genetics / Biotechnology / Environmental Science / Logistics and Commerce / Sustainable Bio-business ManagementVarious faculties | OMPT-D | 55% | Official page |
| Economics and Finance / Informatics Systems / Multimedia and Internet Technologies / Accounting and Finance / Sustainable EngineeringVarious faculties | OMPT-D | 65% | Official page |
| Applied Informatics (Master's)Faculty of Informatics | OMPT-D | 70% | Official page |
| Marketing & International Commerce / Social Work / Educational Management / Customs Process Management / Agronomy / Ecology & Climate Change (Master's)Various faculties | OMPT-A | 55% | Official page |
| Molecular Biology & Biotechnology / Environmental Management / Biochemical Analysis / Sustainable Energy / Aquamatics (Master's)Various faculties | OMPT-D | 65% | Official page |
| Finland | |||
| Arcada University of Applied SciencesHelsinki | |||
| International BusinessBachelor of Business Administration | OMPT-A | 50% | Official page |
| Information TechnologyBachelor of Engineering | OMPT-B | 50% | Official page |
| Mechanical and Sustainable EngineeringBachelor of Engineering | OMPT-G | 50% | Official page |
| LUT UniversityLappeenranta | |||
| Chemical and Process EngineeringSchool of Engineering Science | OMPT-G | 60% | Official page |
| Computational Science and Artificial IntelligenceSchool of Engineering Science | OMPT-D | 60% | Official page |
| Electrical Engineering / Energy Technology / Industrial Engineering and Management / Mechanical Engineering / Software and Systems Engineering / Technology and Engineering ScienceSchool of Engineering Science | OMPT-B or OMPT-D | 60% | Official page |
| Digital Business / Sustainable International BusinessLUT School of Business and Management | OMPT-F | 60% | Official page |
| Turku University of Applied SciencesTurku | |||
| Business Administration, Business Administration (International Operations & Business Accounting), Biotechnology, Energy and Electrical Engineering, Industrial Engineering and Management, ICT, Mechanical Engineering, Water Engineering and Circular EconomyVarious (Bachelor's degree, rolling admission) | Any OMPT test | 55% | Official page |
| Norway | |||
| BI Norwegian Business SchoolOslo | |||
| Bachelor of Data Science for BusinessBI Norwegian Business School | OMPT-F | 60% | Official page |
| NHH Norwegian School of EconomicsBergen | |||
| Bachelor in Business, Economics and Data ScienceNHH Norwegian School of Economics | OMPT-F | 60% | Official page |
| Portugal | |||
| CatĂłlica Lisbon School of Business & EconomicsLisbon | |||
| International Undergraduate Program in Economics & FinanceCatĂłlica Lisbon School of Business & Economics | OMPT (module not specified) | 70% | Official page |
| International Bachelor in Business AdministrationCatĂłlica Lisbon School of Business & Economics | OMPT (module not specified) | 70% | Official page |
| CatĂłlica Porto Business SchoolPorto | |||
| Licenciatura em Economia / Licenciatura em GestĂŁoCatĂłlica Porto Business School | OMPT-A | Not published | Official page |
| Denmark | |||
| University College AbsalonVarious (Zealand) | |||
| Bachelor of Engineering in BiotechnologyUniversity College Absalon | OMPT-B or OMPT-D | Not stated | Official page |
| Thailand | |||
| Chulalongkorn School of Integrated InnovationBangkok | |||
| Bachelor of Arts and Science in Integrated Innovation (BAScii), International ProgramChulalongkorn School of Integrated Innovation | OMPT-B | 65% | Official page |
How to read the minimums
The percentage is the score the university wants to see on your OMPT result, not the exam's own pass mark. The test itself only reports a percentage; the university decides what counts as sufficient.
Where a cell says "max. 2 attempts" or "1 attempt only", that limit comes from the university, not from the test provider. Most programmes accept up to three attempts, but a few (Erasmus School of Economics IBEB, for example) only look at your first result.
Rows marked with a dash mean the university confirms it accepts the OMPT but has not published a minimum. Ask the admissions office before you book.
Turning a minimum into a study target
Aim 10 to 15 points above the minimum. A 60% requirement is a 70 to 75% target: the exam has no partial credit, so a handful of formatting slips on exam day can cost more than you expect.
Take a full-length, timed mock before you book. A mock that matches the module's question count and time limit shows how far you are from the target; every Examify module also has a short free preview so you can see the format and the answer-entry rules first. Try the free preview.
Book with the results delay in mind. Official results take up to 8 business days and you must book at least 72 hours ahead, so the last safe exam date is about three weeks before your application deadline.
Your programme is not listed?
We only publish requirements we could verify on an official admission page. If your programme accepts the OMPT but is missing here, check its admission-requirements page for the module letter and the minimum, and plan for the higher of the two if two modules are offered. The university overview lists every institution we track, and the syllabus pages show what each module covers.
Frequently asked questions
What is the passing score for the OMPT?
The OMPT has no universal pass mark. Each university sets a minimum per programme; in our table the minimums range from 50% to 75%, with 55% and 60% the most common values.
Which OMPT module do most universities require?
OMPT-A is the most common requirement, mainly for economics, business and social-science programmes. Engineering, computer science and econometrics programmes usually require OMPT-D or OMPT-B, and a few medical or psychology tracks use OMPT-E or OMPT-F.
How many times can I take the OMPT?
The test provider lets you buy attempts separately, and most programmes accept up to three. Some universities cap it lower or only count the first attempt, so check the row for your programme before you book.
Does a higher OMPT score help my application?
For most programmes the OMPT is a threshold: you either meet the minimum or you do not. A few selective programmes use the score in ranking, so confirm on the official page.
How long is an OMPT result valid?
Validity is set by the university, not the test provider. Many accept results from the current or previous application year; check the programme page for its own rule.
How current is this table?
Each row shows when we last checked the official source, and every source is linked. If a university changes its requirement, the official page wins; tell us and we will update the row.