Leitfaden zum Mathe-Aufnahmetest
Maastricht University Mathe-Aufnahmetest (OMPT)
Die School of Business and Economics der Universität Maastricht nutzt in ihren Studiengängen OMPT-A/OMPT-B, während die Abteilung Advanced Computing Sciences OMPT-D verwendet.
Welches OMPT-Modul verlangt Maastricht University?
| Studiengang | Fakultät / Campus | OMPT-Modul | Mindestpunktzahl | Anmerkungen |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Die Anforderungen können sich zwischen den Zulassungszyklen ändern. Bestätigen Sie die aktuelle Anforderung vor der Bewerbung immer auf der offiziellen Programmseite.
So bereiten Sie sich auf den Mathe-Aufnahmetest von Maastricht University vor
Exam.ify erstellt unabhängige, zeitlich begrenzte Übungstests, die Struktur und Schwierigkeitsgrad jedes oben genannten OMPT-Moduls widerspiegeln. Beginnen Sie mit dem Modul, das Ihr Zielstudiengang verlangt:
Weiterführende Informationen
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Quellen
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Zuletzt geprüft: 2026-07-22