OMPT-cesuur per universiteit
Er bestaat geen landelijke OMPT-cesuur. Elke universiteit bepaalt per opleiding een eigen minimum. In de 103 opleidingen in deze tabel lopen de minima van 50% tot 75%, meestal 60% or 55%. Ook de vereiste module verschilt: de meeste opleidingen vragen OMPT-A, technische en econometrische opleidingen meestal OMPT-D of OMPT-B.
Elke rij linkt naar de toelatingspagina van de universiteit zelf. Laatst gecontroleerd: 2026-07-23.
Universiteiten
31
Opleidingen
103
Bereik minimumscore
50% – 75%
Meest gevraagde module
OMPT-A
| Opleiding | Module | Minimum | Bron |
|---|---|---|---|
| Nederland | |||
| Amsterdam University CollegeAmsterdam | |||
| Liberal Arts and Sciences — Sciences majorAmsterdam University College | OMPT-B or OMPT-G | 70% | Officiële pagina |
| Liberal Arts and Sciences — Social Sciences majorAmsterdam University College | OMPT-E | 70% | Officiële pagina |
| Liberal Arts and Sciences — Humanities majorAmsterdam University College | OMPT-C | 70% | Officiële pagina |
| Erasmus University CollegeRotterdam | |||
| BSc Liberal Arts and SciencesErasmus University College | OMPT-A | 70% | Officiële pagina |
| Erasmus University RotterdamRotterdam | |||
| International Bachelor Economics and Business Economics (IBEB)Erasmus School of Economics | OMPT-A or OMPT-B | 70% (OMPT-A) / 60% (OMPT-B) | Officiële pagina |
| International Bachelor Econometrics and Operations ResearchErasmus School of Economics | OMPT-D | >75% | Officiële pagina |
| BSc International Business Administration (IBA)Rotterdam School of Management | OMPT-A or OMPT-F | 75% | Officiële pagina |
| Hanze University of Applied SciencesGroningen | |||
| Creative Media and Game TechnologiesSchool of Communication, Media & IT | OMPT-A | 55% (5.5) | Officiële pagina |
| Leiden UniversityLeiden | |||
| Data Science & Artificial IntelligenceFaculty of Science | OMPT-D | 60% | Officiële pagina |
| Computer ScienceFaculty of Science | OMPT-D | 60% | Officiële pagina |
| BiologyFaculty of Science | OMPT-D | 60% | Officiële pagina |
| Bio-Pharmaceutical SciencesFaculty of Science | OMPT-D | 60% | Officiële pagina |
| Science for Sustainable SocietiesFaculty of Science | OMPT-A | 60% | Officiële pagina |
| Maastricht UniversityMaastricht | |||
| Data Science and Artificial IntelligenceFaculty of Science and Engineering | OMPT-D | 60% (max. 2 attempts) | Officiële pagina |
| Computer ScienceFaculty of Science and Engineering | OMPT-D | 60% (max. 2 attempts) | Officiële pagina |
| International BusinessSchool of Business and Economics | OMPT-A | 75% (70–74% considered individually) | Officiële pagina |
| Economics and Business EconomicsSchool of Business and Economics | OMPT-A | 75% | Officiële pagina |
| Fiscal EconomicsSchool of Business and Economics | OMPT-A | 75% | Officiële pagina |
| Econometrics and Operations ResearchSchool of Business and Economics | OMPT-B | — | Officiële pagina |
| Business AnalyticsSchool of Business and Economics | OMPT-B | — | Officiële pagina |
| Business EngineeringSchool of Business and Economics | OMPT-B | — | Officiële pagina |
| Nyenrode Business UniversiteitBreukelen | |||
| Bachelor of Science in Business Administration (full-time)Nyenrode Business Universiteit | OMPT-A | 75% | Officiële pagina |
| Radboud UniversityNijmegen | |||
| MathematicsFaculty of Science | OMPT-D | 55% | Officiële pagina |
| PsychologyFaculty of Social Sciences | OMPT-E or OMPT-C | 55% | Officiële pagina |
| Artificial IntelligenceSocial Sciences / Science (joint) | OMPT-E or OMPT-D | 55% | Officiële pagina |
| Computing ScienceFaculty of Science | OMPT-D | 55% | Officiële pagina |
| Economics and Business EconomicsNijmegen School of Management | OMPT-A or OMPT-F | 55% | Officiële pagina |
| Molecular Life SciencesFaculty of Science | OMPT-D | 55% | Officiële pagina |
| BiologyFaculty of Science | OMPT-A or OMPT-D | 60–65% (OMPT-A) / 55% (OMPT-D) | Officiële pagina |
| Tilburg UniversityTilburg | |||
| EconomicsEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Officiële pagina |
| Econometrics and Operations ResearchEconomics and Management | OMPT-D | 70% (max. 2 attempts) | Officiële pagina |
| Entrepreneurship and Business InnovationEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Officiële pagina |
| International Business AdministrationEconomics and Management | OMPT-A | 70% (max. 2 attempts) | Officiële pagina |
| Cognitive Science and Artificial IntelligenceHumanities and Digital Sciences | OMPT-A | 70% (max. 2 attempts) | Officiële pagina |
| Global Management of Social IssuesSocial and Behavioral Sciences | OMPT-A | 60% | Officiële pagina |
| Human Resource Studies: People ManagementSocial and Behavioral Sciences | OMPT-A | 60% | Officiële pagina |
| International SociologySocial and Behavioral Sciences | OMPT-A | 60% | Officiële pagina |
| PsychologySocial and Behavioral Sciences | OMPT-A | 60% (Havo Maths A/B equivalent) | Officiële pagina |
| University College FryslânLeeuwarden | |||
| BSc Data Science & SocietyCampus Fryslân | OMPT-A or OMPT-B | 60% average (subsection scores of 0% not accepted) | Officiële pagina |
| University of AmsterdamAmsterdam | |||
| PsychologyFaculty of Social and Behavioural Sciences | OMPT-A | 70% | Officiële pagina |
| PPLE (Politics, Psychology, Law and Economics)PPLE College | OMPT-A | 70% | Officiële pagina |
| Business AdministrationAmsterdam Business School | OMPT-F | 60% (1 attempt only) | Officiële pagina |
| Economics and Business EconomicsAmsterdam School of Economics | OMPT-F | 60% (1 attempt only) | Officiële pagina |
| Business AnalyticsAmsterdam Business School | OMPT-D | 70% (3 attempts, ~€250) | Officiële pagina |
| Econometrics and Data ScienceAmsterdam School of Economics | OMPT-D | 70% (3 attempts, ~€250) | Officiële pagina |
| Actuarial ScienceAmsterdam School of Economics | OMPT-D | 70% (3 attempts, ~€250) | Officiële pagina |
| University of GroningenGroningen | |||
| Bedrijfskunde / Business Administration, International Business, Economics and Business EconomicsFaculty of Economics and Business (FEB) | OMPT-A | 60% | Officiële pagina |
| Econometrics and Operations ResearchFaculty of Economics and Business (FEB) | OMPT-B | 60% | Officiële pagina |
| Bachelor's programmes requiring mathematics (general route)Faculty of Science and Engineering (FSE) | OMPT-D | 65% | Officiële pagina |
| Utrecht UniversityUtrecht | |||
| Economics and Business EconomicsUtrecht University School of Economics (U.S.E.) | OMPT-A | 75% | Officiële pagina |
| Philosophy, Politics and Economics (PPE)Humanities (jointly run) | OMPT-A | 75% | Officiële pagina |
| Vrije Universiteit AmsterdamAmsterdam | |||
| Economics and Business EconomicsSchool of Business and Economics | OMPT-A or OMPT-F | 65% (OMPT-A) / 60% (OMPT-F) | Officiële pagina |
| International Business AdministrationSchool of Business and Economics | OMPT-A or OMPT-F | 65% (OMPT-A) / 60% (OMPT-F) | Officiële pagina |
| Econometrics and Operations ResearchSchool of Business and Economics | OMPT-B | 60% (5.5/10) | Officiële pagina |
| Econometrics and Data ScienceSchool of Business and Economics | OMPT-B | 60% (5.5/10) | Officiële pagina |
| Computer ScienceFaculty of Science | OMPT-D | 60% | Officiële pagina |
| Artificial IntelligenceFaculty of Science | OMPT-A | 70% | Officiële pagina |
| Law in SocietyFaculty of Law | OMPT-E | 60% (or 5.5/10 Maths C equivalent) | Officiële pagina |
| PsychologyFaculty of Behavioural and Movement Sciences | OMPT-E | 60% | Officiële pagina |
| België | |||
| KU LeuvenLeuven / Brussels / Antwerp | |||
| Bachelor of Business AdministrationFaculty of Economics and Business | OMPT-A | 75% | Officiële pagina |
| Bachelor of Business EngineeringFaculty of Economics and Business | OMPT-D | 60% | Officiële pagina |
| Bachelor of Engineering TechnologyFaculty of Engineering Technology | OMPT-D | 60% | Officiële pagina |
| UCLL (University Colleges Leuven-Limburg)Leuven / Limburg | |||
| Professional bachelor's programmes (general admission route)All faculties | OMPT-A | 60% | Officiële pagina |
| University of AntwerpAntwerp | |||
| Bachelor of Social-Economic SciencesFaculty of Business and Economics | OMPT-A | 75% | Officiële pagina |
| Litouwen | |||
| Kaunas University of TechnologyKaunas | |||
| Undergraduate and postgraduate studies (holders of certain third-country qualifications)University-wide | OMPT-A or OMPT-D | 75% | Officiële pagina |
| Mykolas Romeris UniversityVilnius | |||
| All programmes (default)University-wide | OMPT-A | 55% | Officiële pagina |
| Psychology / Game Development and Digital Animation / Digital Media Design / Business Management and Startup Building / Global Business and Modern MarketingVarious faculties | OMPT-E | 55% | Officiële pagina |
| Vilnius Gediminas Technical University (VILNIUS TECH)Vilnius | |||
| All Bachelor's programmes (applicants from Pakistan, Bangladesh, or Nepal)University-wide | Not module-specific | 60% (university-level) / 50% (professional bachelor's) | Officiële pagina |
| Vilnius UniversityVilnius / Kaunas / Šiauliai | |||
| Economics and Investment / Software EngineeringŠiauliai Academy | OMPT-A | 55% | Officiële pagina |
| Accounting and Audit / Economics and Finance / Global Marketing / Management / Quantitative EconomicsFaculty of Economics and Business Administration | OMPT-A | 55% | Officiële pagina |
| International Business / Business and FinanceBusiness School | OMPT-A | 55% | Officiële pagina |
| Chemistry of NanomaterialsFaculty of Chemistry and Geosciences | OMPT-G | 60% | Officiële pagina |
| Lithuanian Studies / Spanish, Italian & English Philology / Scandinavian StudiesFaculty of Philology | OMPT-C | 55% | Officiële pagina |
| Multilingualism and Digital TechnologiesFaculty of Philology | OMPT-B | 55% | Officiële pagina |
| Business Data AnalyticsFaculty of Mathematics and Informatics | OMPT-D | 70% | Officiële pagina |
| Innovative Communication and EntrepreneurshipFaculty of Communication | OMPT-E | 55% | Officiële pagina |
| Economics and Management / Information Systems and Cyber Security / Marketing TechnologiesKaunas Faculty | OMPT-A | 55% | Officiële pagina |
| Language and Artificial Intelligence ManagementKaunas Faculty | OMPT-C | 55% | Officiële pagina |
| Geology / Chemical Physics / Electronics and Telecommunication Technologies (Master's)Faculty of Chemistry and Geosciences / Faculty of Physics | OMPT-D | 60% | Officiële pagina |
| Biophysics / Molecular Biotechnology / Genetics / Molecular Biology / Neurobiology (Master's)Life Sciences Center | OMPT-D | 55% | Officiële pagina |
| Data Science / Software Engineering / Computer Modelling / Mathematics (Master's)Faculty of Mathematics and Informatics | OMPT-E | 70% | Officiële pagina |
| Vytautas Magnus UniversityKaunas | |||
| English Philology / Languages and Cultures / Sociology and Anthropology / Sport StudiesFaculty of Humanities / Social Sciences | OMPT-A | 55% | Officiële pagina |
| Political Studies (International Politics & Development / World Politics & Economy)Faculty of Political Science and Diplomacy | OMPT-A | 65% | Officiële pagina |
| Business Administration / Biology and Genetics / Biotechnology / Environmental Science / Logistics and Commerce / Sustainable Bio-business ManagementVarious faculties | OMPT-D | 55% | Officiële pagina |
| Economics and Finance / Informatics Systems / Multimedia and Internet Technologies / Accounting and Finance / Sustainable EngineeringVarious faculties | OMPT-D | 65% | Officiële pagina |
| Applied Informatics (Master's)Faculty of Informatics | OMPT-D | 70% | Officiële pagina |
| Marketing & International Commerce / Social Work / Educational Management / Customs Process Management / Agronomy / Ecology & Climate Change (Master's)Various faculties | OMPT-A | 55% | Officiële pagina |
| Molecular Biology & Biotechnology / Environmental Management / Biochemical Analysis / Sustainable Energy / Aquamatics (Master's)Various faculties | OMPT-D | 65% | Officiële pagina |
| Finland | |||
| Arcada University of Applied SciencesHelsinki | |||
| International BusinessBachelor of Business Administration | OMPT-A | 50% | Officiële pagina |
| Information TechnologyBachelor of Engineering | OMPT-B | 50% | Officiële pagina |
| Mechanical and Sustainable EngineeringBachelor of Engineering | OMPT-G | 50% | Officiële pagina |
| LUT UniversityLappeenranta | |||
| Chemical and Process EngineeringSchool of Engineering Science | OMPT-G | 60% | Officiële pagina |
| Computational Science and Artificial IntelligenceSchool of Engineering Science | OMPT-D | 60% | Officiële pagina |
| Electrical Engineering / Energy Technology / Industrial Engineering and Management / Mechanical Engineering / Software and Systems Engineering / Technology and Engineering ScienceSchool of Engineering Science | OMPT-B or OMPT-D | 60% | Officiële pagina |
| Digital Business / Sustainable International BusinessLUT School of Business and Management | OMPT-F | 60% | Officiële pagina |
| Turku University of Applied SciencesTurku | |||
| Business Administration, Business Administration (International Operations & Business Accounting), Biotechnology, Energy and Electrical Engineering, Industrial Engineering and Management, ICT, Mechanical Engineering, Water Engineering and Circular EconomyVarious (Bachelor's degree, rolling admission) | Any OMPT test | 55% | Officiële pagina |
| Noorwegen | |||
| BI Norwegian Business SchoolOslo | |||
| Bachelor of Data Science for BusinessBI Norwegian Business School | OMPT-F | 60% | Officiële pagina |
| NHH Norwegian School of EconomicsBergen | |||
| Bachelor in Business, Economics and Data ScienceNHH Norwegian School of Economics | OMPT-F | 60% | Officiële pagina |
| Portugal | |||
| Católica Lisbon School of Business & EconomicsLisbon | |||
| International Undergraduate Program in Economics & FinanceCatólica Lisbon School of Business & Economics | OMPT (module not specified) | 70% | Officiële pagina |
| International Bachelor in Business AdministrationCatólica Lisbon School of Business & Economics | OMPT (module not specified) | 70% | Officiële pagina |
| Católica Porto Business SchoolPorto | |||
| Licenciatura em Economia / Licenciatura em GestãoCatólica Porto Business School | OMPT-A | Not published | Officiële pagina |
| Denemarken | |||
| University College AbsalonVarious (Zealand) | |||
| Bachelor of Engineering in BiotechnologyUniversity College Absalon | OMPT-B or OMPT-D | Not stated | Officiële pagina |
| Thailand | |||
| Chulalongkorn School of Integrated InnovationBangkok | |||
| Bachelor of Arts and Science in Integrated Innovation (BAScii), International ProgramChulalongkorn School of Integrated Innovation | OMPT-B | 65% | Officiële pagina |
Zo lees je de minima
Het percentage is de score die de universiteit op je OMPT-uitslag wil zien, niet een cesuur van de toets zelf. De toets rapporteert alleen een percentage; de universiteit bepaalt wat voldoende is.
Staat er "max. 2 pogingen" of "1 poging", dan komt die grens van de universiteit, niet van de toetsaanbieder. De meeste opleidingen accepteren tot drie pogingen, maar een enkele (bijvoorbeeld Erasmus School of Economics IBEB) kijkt alleen naar je eerste uitslag.
Een streepje betekent dat de universiteit de OMPT accepteert maar geen minimum publiceert. Vraag het bij de toelatingsbalie voordat je boekt.
Van minimum naar studiedoel
Mik 10 tot 15 punten boven het minimum. Een eis van 60% wordt een doel van 70 tot 75%: de toets kent geen deelpunten, dus een paar invoerfouten op de dag zelf kosten meer dan je denkt.
Maak voor het boeken een volledige proeftoets op tijd. Een proeftoets met hetzelfde aantal vragen en dezelfde tijdslimiet als de module laat zien hoe ver je van je doel zit; elke Examify-module heeft ook een korte gratis preview om eerst het format en de invoerregels te zien. Probeer de gratis preview.
Boek met de uitslagtermijn in gedachten. Officiële uitslagen duren tot 8 werkdagen en je moet minstens 72 uur vooraf boeken, dus de laatste veilige toetsdatum ligt ongeveer drie weken voor je aanmelddeadline.
Staat je opleiding er niet bij?
We publiceren alleen eisen die we op een officiële toelatingspagina konden controleren. Accepteert je opleiding de OMPT maar ontbreekt die hier, kijk dan op de pagina met toelatingseisen naar de moduleletter en het minimum, en reken op de hoogste eis als er twee modules worden genoemd. Het universiteitenoverzicht toont elke instelling die we volgen; de syllabuspagina's laten zien wat elke module dekt.
Veelgestelde vragen
Wat is de cesuur van de OMPT?
De OMPT heeft geen vaste cesuur. Elke universiteit stelt per opleiding een minimum; in onze tabel lopen de minima van 50% tot 75%, met 55% en 60% als meest voorkomende waarden.
Welke OMPT-module vragen de meeste universiteiten?
OMPT-A komt het vaakst voor, vooral bij economie, bedrijfskunde en sociale wetenschappen. Technische, informatica- en econometrieopleidingen vragen meestal OMPT-D of OMPT-B; enkele medische of psychologieopleidingen gebruiken OMPT-E of OMPT-F.
Hoe vaak mag ik de OMPT maken?
Bij de toetsaanbieder koop je elke poging apart, en de meeste opleidingen accepteren tot drie pogingen. Sommige universiteiten hanteren een lagere grens of tellen alleen de eerste poging; controleer de rij van je opleiding voordat je boekt.
Helpt een hogere OMPT-score bij mijn aanmelding?
Voor de meeste opleidingen is de OMPT een drempel: je haalt het minimum of niet. Enkele selectieve opleidingen gebruiken de score in de rangschikking; controleer dat op de officiële pagina.
Hoe lang blijft een OMPT-uitslag geldig?
De geldigheid bepaalt de universiteit, niet de toetsaanbieder. Veel opleidingen accepteren uitslagen uit het huidige of vorige aanmeldjaar; kijk op de opleidingspagina naar de eigen regel.
Hoe actueel is deze tabel?
Elke rij toont wanneer we de officiële bron voor het laatst controleerden, en elke bron is gelinkt. Wijzigt een universiteit haar eis, dan geldt de officiële pagina; laat het ons weten en we passen de rij aan.