
Wiskunde toelatingstoets gids
Leiden University Wiskunde Toelatingstoets (OMPT)
De Faculteit der Wiskunde en Natuurwetenschappen van Universiteit Leiden noemt OMPT-D of OMPT-A als vervangende toetsen voor vijf specifieke bacheloropleidingen.
Welke OMPT-module vereist Leiden University?
| Opleiding | Faculteit / campus | OMPT-module | Min. score | Opmerkingen |
|---|---|---|---|---|
| Data Science & Artificial Intelligence | Faculty of ScienceLeiden | OMPT-D | 60% | Boswell-Bèta, Vwo state exam, or CCVX also accepted. |
| Computer Science | Faculty of ScienceLeiden | OMPT-D | 60% | Boswell-Bèta, Vwo state exam, or CCVX also accepted. |
| Biology | Faculty of ScienceLeiden | OMPT-D | 60% | Boswell-Bèta, Vwo state exam, or CCVX also accepted. |
| Bio-Pharmaceutical Sciences | Faculty of ScienceLeiden | OMPT-D | 60% | Boswell-Bèta, Vwo state exam, or CCVX also accepted. |
| Science for Sustainable Societies | Faculty of ScienceLeiden | OMPT-A | 60% | Boswell-Bèta, Vwo state exam, or CCVX also accepted. |
Vereisten kunnen wijzigen tussen toelatingsronden. Controleer de actuele vereiste altijd op de officiële opleidingspagina voordat je je aanmeldt.
Hoe bereid je je voor op de wiskundetoets van Leiden University?
Exam.ify bouwt onafhankelijke, tijdgebonden oefentoetsen die de structuur en moeilijkheidsgraad van elke bovengenoemde OMPT-module nabootsen. Begin met de module die jouw opleiding vereist: