Wiskunde toelatingstoets gids
Maastricht University Wiskunde Toelatingstoets (OMPT)
De School of Business and Economics van Maastricht University gebruikt OMPT-A/OMPT-B voor haar opleidingen, terwijl de afdeling Advanced Computing Sciences OMPT-D gebruikt.
Welke OMPT-module vereist Maastricht University?
| Opleiding | Faculteit / campus | OMPT-module | Min. score | Opmerkingen |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Vereisten kunnen wijzigen tussen toelatingsronden. Controleer de actuele vereiste altijd op de officiële opleidingspagina voordat je je aanmeldt.
Hoe bereid je je voor op de wiskundetoets van Maastricht University?
Exam.ify bouwt onafhankelijke, tijdgebonden oefentoetsen die de structuur en moeilijkheidsgraad van elke bovengenoemde OMPT-module nabootsen. Begin met de module die jouw opleiding vereist:
Gerelateerd artikel
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Bronnen
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Laatst geverifieerd: 2026-07-22