Matematik yerleştirme testi rehberi
Maastricht University Matematik Yerleştirme Testi (OMPT)
Maastricht University'nin School of Business and Economics'i programları için OMPT-A/OMPT-B kullanırken, Advanced Computing Sciences bölümü OMPT-D kullanır.
Maastricht University hangi OMPT modülünü istiyor?
| Program | Fakülte / kampüs | OMPT modülü | Min. puan | Notlar |
|---|---|---|---|---|
| Data Science and Artificial Intelligence | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| Computer Science | Faculty of Science and EngineeringMaastricht | OMPT-D | 60% (max. 2 attempts) | On-site entrance exam, external VWO Maths B course, or Colloquium Doctum also accepted. |
| International Business | School of Business and EconomicsMaastricht | OMPT-A | 75% (70–74% considered individually) | 3 attempts. |
| Economics and Business Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Fiscal Economics | School of Business and EconomicsMaastricht | OMPT-A | 75% | 3 attempts. |
| Econometrics and Operations Research | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Analytics | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
| Business Engineering | School of Business and EconomicsMaastricht | OMPT-B | — | Exact minimum score not independently confirmed on an official page. |
Gereksinimler kabul dönemleri arasında değişebilir. Başvurmadan önce güncel gereksinimi her zaman programın resmi sayfasından kontrol edin.
Maastricht University matematik testine nasıl hazırlanılır
Exam.ify, yukarıda listelenen her OMPT modülünün yapısını ve zorluk düzeyini yansıtan bağımsız, süreli deneme testleri hazırlar. Hedef programınızın gerektirdiği modülle başlayın:
İlgili içerikler
Maastricht University OMPT Requirements: Variant & Minimum Score by Program →Kaynaklar
- https://www.maastrichtuniversity.nl/file/admission-requirements-ba-data-science-and-artificial-intelligence-2024-2025pdf
- https://www.maastrichtuniversity.nl/file/admissionrequirementsbacomputerscience2025-2026pdf
- https://www.maastrichtuniversity.nl/mathematics-requirement-school-business-and-economics
Son doğrulama: 2026-07-22